Projects Table
30 done this monthProject | Assignee | Budget | Team | Progress | Due Date | |
---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | $140,20 | Design | 50% | 31 Jan 2024 | ||
![]() ![]() ![]() ![]() | $3,000 | Development | 100% | 15 Feb 2024 | ||
![]() ![]() ![]() ![]() | $20,000 | Back-End | 100% | 01 Mar 2024 | ||
![]() ![]() ![]() ![]() | $5,000 | Design | 50% | 20 Mar 2024 | ||
![]() ![]() ![]() ![]() | $2,000 | Marketing | 50% | 27 Mar 2024 |
Page 2 of 10
Material Tailwind PRO - Material Tailwind PRO. Component Details